2004-11-21 Göte Bertilsson | ||||||||||
For use as a form: Click File, then Edit with Excel. | ||||||||||
NITROGEN INDICATORS FIELDWISE | ||||||||||
Fill in available information | ||||||||||
Farm: | Oil- or | Nitrogen fertilizer, in kg N | ||||||||
Crop | Yield | Protein | sugar etc | Other | N-balance | Manure | or detailed description | |||
Field 1. | 1999 | |||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
Field 2 | 1999 | |||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
Field 3. | 1999 | |||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 |